awesome-homelab
Curating Top Open Source Apps for Homelab Enthusiasts
JavaScript★ 2.1k⑂ 105 forksupdated 2 days ago
visit the demo
git clone https://github.com/AwesomeHomelab/awesome-homelab.gitAwesomeHomelab/awesome-homelabREADME.mdfork it — it’s yours
Awesome Homelab
Curating Top Open Source Apps for Homelab Enthusiasts.
Sponsors
Apps
AI
| Name | Info | Description |
|---|---|---|
| Ollama | Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | |
| Dify | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | |
| Open WebUI | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | |
| ComfyUI | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | |
| Lobe Chat | 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | |
| Flowise | Build AI Agents, Visually | |
| LocalAI | LocalAI is the open-source AI engine. Run any model - LLMs, vision, voice, image, video - on any hardware. No GPU required. | |
| MindsDB | Make AI do actual work. Swap the model anytime — keep everything you've built. | |
| Perplexica | Vane is an AI-powered answering engine. | |
| Leon | 🧠 Leon is your open-source personal assistant. | |
| JupyterLab | JupyterLab computational environment. | |
| OpenLLM | Run any open-source LLMs, such as DeepSeek and Llama, as OpenAI compatible API endpoint in the cloud. | |
| LlamaGPT | A self-hosted, offline, ChatGPT-like chatbot. Powered by Llama 2. 100% private, with no data leaving your device. New: Code Llama support! | |
| Xinference | Swap GPT for any LLM by changing a single line of code. Xinference lets you run open-source, speech, and multimodal models on cloud, on-prem, or your laptop — all through one unified, production-ready inference API. | |
| Serge | A web interface for chatting with Alpaca through llama.cpp. Fully dockerized, with an easy to use API. | |
| GaiaNet | Install, run and deploy your own decentralized AI agent service | |
| Cheshire-Cat | AI agent microservice | |
| 1Backend | Build AI (or any) apps with scalable microservices & microfrontends. | |
| Anse | Supercharged experience for multiple models such as ChatGPT, DALL-E and Stable Diffusion. | |
| ChatGPT UI | A ChatGPT web client that supports multiple users, multiple languages, and multiple database connections for persistent data storage. Provides Docker images and quick deployment scripts. | |
| Chatpad AI | Not just another ChatGPT user-interface! |
Analytics
| Name | Info | Description |
|---|---|---|
| Metabase | The easy-to-use open source Business Intelligence and Embedded Analytics tool that lets everyone work with data 📊 | |
| Umami | Umami is a modern, privacy-focused analytics platform. An open-source alternative to Google Analytics, Mixpanel and Amplitude. | |
| PostHog | 🦔 PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP. | |
| Redash | Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. | |
| Plausible | Open source, privacy-first web analytics. Lightweight, cookie-free Google Analytics alternative. Self-hosted or cloud. | |
| Matomo | Empowering People Ethically 🚀 — Matomo is hiring! Join us → https://matomo.org/jobs Matomo is the leading open-source alternative to Google Analytics, giving you complete control and built-in privacy. Easily collect, visualise, and analyse data from websites & apps. Star us on GitHub ⭐️ – Pull Requests welcome! | |
| GoAccess | GoAccess is a real-time web log analyzer and interactive viewer that runs in a terminal in *nix systems or through your browser. | |
| cube.js | 📊 Cube Core is open-source semantic layer for AI, BI and embedded analytics | |
| Rybbit | 🐸 Rybbit - open-source and privacy-friendly alternative to Google Analytics that is 10x more intuitive. | |
| Fathom | Fathom Lite. Simple, privacy-focused website analytics. Built with Golang & Preact. | |
| Openpanel | OpenPanel is an open-source web and product analytics platform, an open-source alternative to Mixpanel with optional self-hosting. | |
| Countly | Countly is a privacy-first, AI-powered analytics and engagement platform for understanding and optimizing customer journeys across digital applications, from desktop and mobile to IoT and connected environments. | |
| GoatCounter | Easy web analytics. No tracking of personal data. | |
| Ackee | Self-hosted, Node.js based analytics tool for those who care about privacy. | |
| RudderStack | Privacy and Security focused Segment-alternative, in Golang and React | |
| Shynet | Modern, privacy-friendly, and detailed web analytics that works without cookies or JS. | |
| Open Web Analytics | Official repository for Open Web Analytics which is an open source alternative to commercial tools such as Google Analytics. Stay in control of the data you collect about the use of your website or app. Please consider sponsoring this project. | |
| Pirsch | Pirsch is a drop-in, server-side, no-cookie, and privacy-focused analytics solution for Go. | |
| Medama | Self-hostable, privacy-focused website analytics. |
Authentication
| Name | Info | Description |
|---|---|---|
| authentik | The authentication glue you need. | |
| Logto | 🧑🚀 Authentication and authorization infrastructure for SaaS and AI apps, built on OIDC and OAuth 2.1 with multi-tenancy, SSO, and RBAC. | |
| Pocket ID | The most user-friendly OpenID Connect Certified™ and OAuth 2.0 provider that lets users sign in to your applications with passkeys. | |
| Pomerium | Pomerium is an identity and context-aware access proxy. |
Automation
| Name | Info | Description |
|---|---|---|
| Huginn | Create agents that monitor and act on your behalf. Your agents are standing by! | |
| Activepieces | AI Agents & MCPs & AI Workflow Automation • (~400 MCP servers for AI agents) • AI Automation / AI Agent with MCPs • AI Workflows & AI Agents • MCPs for AI Agents | |
| Automatisch | The open source Zapier alternative. Build workflow automation without spending time and money. | |
| StackStorm | StackStorm (aka "IFTTT for Ops") is event-driven automation for auto-remediation, incident responses, troubleshooting, deployments, and more for DevOps and SREs. Includes rules engine, workflow, 160 integration packs with 6000+ actions (see https://exchange.stackstorm.org) and ChatOps. Installer at https://docs.stackstorm.com/install/index.html | |
| Beehive | A flexible event/agent & automation system with lots of bees 🐝 | |
| Actionsflow | The free Zapier/IFTTT alternative for developers to automate your workflows based on Github actions | |
| µTask | µTask is an automation engine that models and executes business processes declared in yaml. ✏️📋 |
Backup
| Name | Info | Description |
|---|---|---|
| Rclone | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | |
| Restic | Fast, secure, efficient backup program | |
| Duplicati | Store securely encrypted backups in the cloud! | |
| Kopia | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | |
| BorgBackup | Deduplicating archiver with compression and authenticated encryption. |
Bookmarking
| Name | Info | Description |
|---|---|---|
| linkding | Self-hosted bookmark manager that is designed be to be minimal, fast, and easy to set up using Docker. | |
| Shaarli | The personal, minimalist, super-fast, database free, bookmarking service - community repo | |
| Pinry | Pinry, a tiling image board system for people who want to save, tag, and share images, videos and webpages in an easy to skim through format. It's open-source and self-hosted. | |
| LinkAce | LinkAce is a self-hosted archive to collect links of your favorite websites. | |
| Reminiscence | Self-Hosted Bookmark And Archive Manager | |
| unmark | An open source to do app for bookmarks. | |
| DashMachine | Another web application bookmark dashboard, with fun features. | |
| Espial | Espial is an open-source, web-based bookmarking server. | |
| Benotes | An open source self hosted notes and bookmarks taking web app. | |
| NeonLink | Simple self-hosted bookmark service. |
Calendar
| Name | Info | Description |
|---|---|---|
| Cal.com | Scheduling infrastructure for absolutely everyone. | |
| Rallly | Rallly is an open-source scheduling and collaboration tool designed to make organizing events and meetings easier. | |
| Radicale | A simple CalDAV (calendar) and CardDAV (contact) server. | |
| Easy!Appointments | 📅 Easy!Appointments - Self Hosted Appointment Scheduler | |
| Baïkal | Baïkal is a Calendar+Contacts server | |
| indico | Indico - A feature-rich event management system, made @ CERN, the place where the Web was born. | |
| sabre/dav | sabre/dav is a CalDAV, CardDAV and WebDAV framework for PHP | |
| MIND | A simple self hosted reminder application that can send push notifications to your device. Set the reminder and forget about it! |
CICD
| Name | Info | Description |
|---|---|---|
| Drone | Harness Open Source is an end-to-end developer platform with Source Control Management, CI/CD Pipelines, Hosted Developer Environments, and Artifact Registries. | |
| Jenkins | Jenkins automation server | |
| ArgoCD | Declarative Continuous Deployment for Kubernetes | |
| Tekton | A cloud-native Pipeline resource. | |
| GitLab CI | GitLab is the open-source DevSecOps platform that provides a complete software development lifecycle toolchain including source control, CI/CD, security scanning, and project management in a single application. |
CMS
| Name | Info | Description |
|---|---|---|
| Strapi | 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | |
| Directus | The flexible backend for all your projects 🐰 Turn your DB into a headless CMS, admin panels, or apps with a custom UI, instant APIs, auth & more. | |
| Wagtail | A Django content management system focused on flexibility and user experience | |
| Grav | Modern, Crazy Fast, Ridiculously Easy and Amazingly Powerful Flat-File CMS powered by PHP, Markdown, Twig, and Symfony | |
| october | Self-hosted CMS platform based on the Laravel PHP Framework. | |
| django CMS | The easy-to-use and developer-friendly enterprise CMS powered by Django | |
| KeystoneJS | The superpowered headless CMS for Node.js — built with GraphQL and React | |
| Umbraco | Umbraco is a free and open source .NET content management system helping you deliver delightful digital experiences. | |
| Joomla! | Home of the Joomla! Content Management System | |
| Drupal | Verbatim mirror of the git.drupal.org repository for Drupal core. Please see the https://github.com/drupal/drupal#contributing. PRs are not accepted on GitHub. | |
| Bolt | Bolt is a simple CMS written in PHP. It is based on Silex and Symfony components, uses Twig and either SQLite, MySQL or PostgreSQL. | |
| Refinery CMS | An extendable Ruby on Rails CMS that supports Rails 6.1 to 8.1+ and Ruby 3.x to 4.x | |
| Pimcore | Core Framework for the Open Core Data & Experience Management Platform (PIM, MDM, CDP, DAM, DXP/CMS & Digital Commerce) | |
| Microweber | Drag and Drop Website Builder and CMS with E-commerce | |
| Squidex | Headless CMS and Content Managment Hub | |
| Orchard | Orchard is a free, open source, community-focused Content Management System built on the ASP.NET MVC platform. Check out the next generation of this software built on ASP.NET Core: https://github.com/OrchardCMS/OrchardCore | |
| Shoop | E-Commerce Platform | |
| PencilBlue | Business class content management for Node.js (plugins, server cluster management, data-driven pages) | |
| Bludit | Simple, Fast, Secure, Flat-File CMS | |
| MODX | MODX Revolution - Content Management Framework | |
| Shopware Community Edition | Shopware 5 core | |
| Camaleon CMS | Camaleon CMS is a dynamic and advanced content management system based on Ruby on Rails | |
| TYPO3 | The TYPO3 Core - Enterprise Content Management System. Synchronized mirror of https://review.typo3.org/q/project:Packages/TYPO3.CMS |
Communication
| Name | Info | Description |
|---|---|---|
| Discourse | A platform for community discussion. Free, open, simple. | |
| Rocket.Chat | The Secure CommsOS™ for mission-critical operations | |
| Mattermost | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | |
| Chatwoot | Open-source live-chat, email support, omni-channel desk. An alternative to Intercom, Zendesk, Salesforce Service Cloud etc. 🔥💬 | |
| Jitsi | Jitsi Meet - Secure, Simple and Scalable Video Conferences that you use as a standalone app or embed in your web application. | |
| Zulip | Zulip server and web application. Open-source team chat that helps teams stay productive and focused. | |
| Flarum | Simple forum software for building great communities. | |
| Apache Answer | A Q&A platform software for teams at any scales. Whether it's a community forum, help center, or knowledge management platform, you can always count on Apache Answer. | |
| NodeBB | Node.js based forum software built for the modern web | |
| Lemmy | 🐀 A decentralised discussion platform for communities. | |
| Tinode | Instant messaging platform. Backend in Go. Clients: Swift iOS, Java Android, JS webapp, scriptable command line; chatbots | |
| Matrix | Synapse: Matrix homeserver written in Python/Twisted. | |
| Signal | Server supporting the Signal Private Messenger applications on Android, Desktop, and iOS | |
| Lets-Chat | Self-hosted chat app for small teams | |
| Berty | Berty is a secure peer-to-peer messaging app that works with or without internet access, cellular data or trust in the network | |
| Tox | The future of online communications. | |
| The Lounge |
more like this
flightjar
A self-hosted Mode S/ADS-B receiver UI: connects to a BEAST feed (readsb / dump1090-fa), decodes ADS-B + Comm-B (BDS…
C#★ 53