xylocopa
A to-do list that runs your Claude Code agents — capture anywhere, dispatch in parallel, review from your phone.
Home Assistant config files, rewritten to use the latest features, 100+ documented automations, automatically generated…
git clone https://github.com/basnijholt/home-assistant-config.gitbasnijholt/home-assistant-configUsing my iOS Light and Dark Mode Themes.
See also my guide for my girlfriend ❤️.
See all my automations and its dependencies down the page!
lovelace.json to lovelace-ui.yaml converter for version control 🤖(Sorted from new to old)
| Switches 🎚 | Units (#) | Price per unit (€) | Price (€) |
|---|---|---|---|
| TP-Link HS110 | 1 | 35.84 | 35.84 |
| Xiaomi Aqara Magic Cube | 1 | 11.08 | 11.08 |
| Xiaomi Aqara Single Button | 4 | 14.35 | 57.38 |
| Philips Hue Dimmer switch | 2 | 16.61 | 33.22 |
| Total | 137.52 | ||
| Sensors 🌡 | Units (#) | Price per unit (€) | Price (€) |
| Xiaomi Aqara Door Sensor | 4 | 8.18 | 32.71 |
| Xiaomi Aqara Temperature Sensor | 5 | 9.15 | 45.74 |
| Xiaomi Aqara Motion Sensor | 10 | 9.79 | 97.85 |
| Xiaomi Aqara Vibration Sensor | 1 | 11.59 | 11.59 |
| Xiaomi Mi Flora | 3 | 15.54 | 46.63 |
| Total | 234.52 | ||
| Vacuum 🧹 | Units (#) | Price per unit (€) | Price (€) |
| Xiaomi Mi Roborock S5 | 1 | 294.31 | 294.31 |
| Total | 294.31 | ||
| Media player 📺🔈 | Units (#) | Price per unit (€) | Price (€) |
| KEF LS50 Wireless speakers | 1 | nan | nan |
| KEF LSX speakers | 1 | nan | nan |
| LG OLED 55 C9 | 1 | nan | nan |
| Lights 💡 | Units (#) | Price per unit (€) | Price (€) |
| Philips Hue E27 White and Color | 12 | 22.22 | 266.7 |
| Philips Hue E14 White and Color | 2 | 34.88 | 69.77 |
| Philips Hue GU10 Ambient White | 5 | 18.54 | 92.7 |
| Philips Hue Go | 1 | 57.05 | 57.05 |
| Philips Hue LED strip 2m | 2 | 43.2 | 86.39 |
| Philips Hue LED strip 1m | 1 | 13.84 | 13.84 |
| Total | 586.45 | ||
| Hubs 🌎 | Units (#) | Price per unit (€) | Price (€) |
| ConBee II | 1 | 39.95 | 39.95 |
| Total | 39.95 | ||
| Server 🖥 | Units (#) | Price per unit (€) | Price (€) |
| Intel NUC Kit NUC8i3BEH | 1 | 278.3 | 278.3 |
| 8 GB Crucial CT8G4SFS824A DDR4 | 2 | 25.52 | 51.04 |
| Samsung 970 EVO M.2 500GB | 1 | 94.99 | 94.99 |
| Raspberry Pi 4, 4GB RAM (connected to power/gas meter and connected over MQTT to main HA instance) | 1 | 70.9 | 70.9 |
| Raspberry Pi 4 FLIRC Case | 1 | 25.85 | 25.85 |
| SanDisk Ultra microSDHC Memory Card 32GB | 1 | 6.99 | 6.99 |
| Total | 528.07 | ||
| Device tracker 🔍 | Units (#) | Price per unit (€) | Price (€) |
| iPhone X with the iOS app | 1 | nan | nan |
| iPhone SE2 with the iOS app | 1 | nan | nan |
| Other | Units (#) | Price per unit (€) | Price (€) |
| PlayStation Eye Webcam and Microphone array | 1 | 14.95 | 14.95 |
| DSMR - Slimme Meter kabel | 1 | 19.95 | 19.95 |
| Nodo-Shop – OpenTherm Gateway (OTGW) with NodeMCU | 1 | 48.81 | 48.81 |
| Total | 83.71 | ||
| Total | €1904.53 |
I run a Supervised install with the following add-ons:
⚠️ Total number of automations: 141 ⚠️
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
Set the input_select.last_script_bedroom such that colored lights will be chosen
which uses:
which uses:
which uses:
which uses:
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
which uses:
Refresh the state of all Zigbee2MQTT lights
which uses:
which uses:
In the UI show the input_boolean.mailbox_full. It needs to
be manually switched off after getting the mail."
which uses:
The speaker is connected via an optical cable to the TV. Whenever the speakers aren't playing Spotify (via WiFi) directly, switch the source of the speakers to "Opt".
which uses:
which uses:
which uses:
which uses:
more like this
A to-do list that runs your Claude Code agents — capture anywhere, dispatch in parallel, review from your phone.
Arduino library and MATLAB/Simulink API for the AutomationShield Arduino expansion boards for control engineering educa…
search projects, people, and tags