agentlytics
Comprehensive analytics dashboard for AI coding agents — Cursor, Windsurf, Claude Code, VS Code Copilot, Zed, Antigravi…
Android OBD diagnostics with any ELM327 adapter
git clone https://github.com/fr3ts0n/AndrOBD.gitfr3ts0n/AndrOBDAndrOBD allows your Android device to connect to your car's on-board diagnostics system via any ELM327 compatible OBD adapter, display various information & perform operations. It is open source and completely free. The application also has a built in Demo mode that simulates live data, so you don't require an adapter to test it.
| Functions | OBD data | Dashboard |
|---|---|---|
![]() |
![]() |
![]() |
More screenshots available on the Website or in the Screenshots folder
Buy us a coffee or donate in the amount that you see valuable for the project, as it will enable us to put more free time into the active development.
| Thank you for donating | ||
|---|---|---|
| PayPal | https://www.paypal.me/fr3ts0n | |
|
|
Liberapay | https://liberapay.com/AndrOBD/donate |
![]() |
Bitcoin | 19UApzsc5eDJ5VNDNYCA1bpszPnkcpWeFP |
| Date | Supporter | Donation |
|---|---|---|
| 2018/02 | John Zimmerer | $10 |
| 2018/12 | Martin Bourdoiseau | €20 |
| 2019/06 | Jeffrey O'Connell | $10 |
| 2019/08 | Christoph Schmid | €10 |
| 2020/01 | Glenn Fowler | $5 |
| 2020/02 | Klemen Skerbiš | €5 |
| 2020/06 | Jairus Martin | $10 |
| 2020/06 | rusefi llc | €25 |
| 2020/07 | Klemen Skerbiš | €5 |
| 2020/10 | Frank White | $8 |
| 2021/03 | Raphael Högger | CHF60 |
| 2021/04 | Klemen Skerbiš | €5 |
| 2021/06 | Christoph Goetz | €5 |
| 2021/11 | Raphael Högger | CHF60 |
| 2022/05 | Cecil Harper | €6 |
| 2022/07 | Daniel Singh | $10 |
| 2022/09 | Andrew Hofmans | €5 |
| 2022/11 | Glenn Fowler | $5 |
| 2023/01 | Remy Piper | €10 |
| 2023/03 | Hausmeister0815 | $60 |
| 2023/07 | Christian Böttcher | €10 |
| 2023/11 | @user8446 | $10 |
| 2024/01 | Hausmeister0815 | €50 |
| 2024/04 | @BaderSZ | $5 |
| 2024/05 | Raphael Högger | CHF52 |
| 2024/11 | @user8446 | $10 |
| 2025/05 | Klemen Skerbiš | $20 |
| 2025/12 | @user8446 | $10 |
| 2026/01 | Raphael Kröpfli-Högger | CHF30 |
Thanks to the open source community and any supporters who pick this project up, AndrOBD will be able to get more development, new features, and hopefully even more than that.
more like this
Comprehensive analytics dashboard for AI coding agents — Cursor, Windsurf, Claude Code, VS Code Copilot, Zed, Antigravi…
Install and monitor KlipperScreen on Android via DroidKlipp APK, USB ADB forwarding, and WiFi fallback
search projects, people, and tags